top of page

MONTHLY ECLECTIC COMPETITION

This competition is run each month and includes all our qualifying competitions played at Golf Del Sur on Tuesdays, Thursdays, Saturday Mornings and Saturday Afternoons.

Entry is 2€ in advance for the month with prizes for both first and second place. If you would like to be included, please contact Alex Rugen. You can dip in and out of it whenever you want which will suit people going home for the summer or for holidays.

The handicap allowance is 3/4 of your Handicap Index calculated at completion of the competition.

Each month the winner will receive a 20% reduction on their Handicap Index for the following month and a 10% reduction for the month after. Second place will receive a 10% reduction only for the following month. This is for calculation purposes only and will be applied after the last qualifying game of the month.

PLEASE NOTE: If a player is DQ´d in any qualifying competition the scores for that competition DO NOT contribute to their eclectic.


Click the link below to see what happened last month.

THE RESULT WILL BE ANNOUNCED AT THE FIRST PEANUTS PRESENTATION AFTER COMPLETION OF THE COMPETITION. 

ECLECTIC TABLE USING YOUR MASTER SCOREBOARD ACCOUNT

HOLE IN ONE CLUB!

ROUND 2!

10€ Entry Fee payable to David Cheetham

MONTHLY ECLECTIC PAST WINNERS

Handicap Allowance 5/8:

May 2022, Gary Boylan, Handicap 3.3, Gross 59, Net 55.7 (12 Games)

June 2022, Alex Rugen, Handicap 6.1, Gross 66, Net 59.9 (6 Games)

July 2022, Ray Dunne, Handicap 5.9, Gross 67, Net 61.1 (11 Games)

August 2022, Michael Raine, Handicap 6.4, Gross 62, Net 55.6 (12 Games)

September 2022, Terry Davies, Handicap 4.3, Gross 64, Net 59.7 (6 Games)

October 2022, David Cheetham, Handicap 1.9, Gross 60, Net 58.1 (13 Games)

November 2022, Blair Demaine, Handicap 12.3, Gross 71, Net 58.7 (13 Games)

December 2022, Stuart Ramsey, Handicap 2.6, Gross 61, Net 58.4 (10 Games)

January 2023, David Cheetham, Handicap`1.6, Gross 58, Net 56.4 (11 Games)

February 2023, David Cheetham, Handicap 1.8, Gross 60, Net 58.2 (12 Games)

March 2023, Stuart Ramsey, Handicap 3.0, Gross 59, Net 56.0 (12 Games)

Handicap Allowance 3/4:

April 2023, Blair Demaine, Handicap 13.2, Gross 72, Net 58.8 (13 Games)

May 2023, Blair Demaine, Handicap 14.4, Gross 71, Net 56.6 (12 Games)

June 2023, Andrew Perigo, Handicap 6.5, Gross 68, Net 61.5 (7 Games)

July 2023, David Cheetham, Handicap 1.9, Gross 59, Net 57.1 (13 Games)

August 2023, Robert Moore, Handicap 16.7, Gross 75, Net 58.3 (12 Games)

September 2023, Gary Boylan, Handicap 3.3, Gross 60, Net 56.7 (11 Games)

October 2023, Blair Demaine, Handicap 14.7, Gross 69, Net 54.3 (13 Games)

November 2023, Blair Demaine, Handicap 13.7, Gross 67, Net 53.3 (12 Games)

December 2023, Alan McMillen, Handicap 2.2, Gross 57, Net 54.8 (12 Games)

January 2024, David Cheetham, Handicap 2.1, Gross 59, Net 56.2 (13 Games)

February 2024, John O´Connor, Handicap 6.1, Gross 63, Net 56.9 (12 Games)

March 2024, Blair Demaine, Handicap 13.6, Gross 69, Net 55.4 (13 Games)

April 2024, Martin Foster, Handicap 5.6, Gross 63, Net 57.4 (7 Games)

May 2024, Ray Dunne, Handicap 6.2, Gross 64, Net 57.4, (11 Games)

June 2024, Rob Moore, Handicap 14.9, Gross 73, Net 58.1 (7 Games)

July 2024, Blair Demaine, Handicap 14.9, Gross 69, Net 54.1 (13 Games)

Trophies

ENTRIES FOR SEPTEMBER 2024

PAID ENTRIES:

 


Collecting Now!
 

bottom of page